| STEERING (lock to lock) | ||
| Manual | 4.3 turns | |
| Power assisted | 3.38 turns | |
| Camber angle | Zero | |
| Castor angle | 3° | |
| Swivel pin inclination | 7° | |
| Front wheel toe-out | 0 to 2 mm | |
| Turning circle between kerbs: | ||
| 90 models: | ||
| 750 x 16 tyres 11,7 m (38.4 ft) | ||
| 205 x 16 tyres 11,7 m (38.4 ft) | ||
| 265/75 x 16 tyres 12,65 m (41.5 ft) | ||
| 110 models: | ||
| 750 x 16 tyres 13,41 m (44 ft) | ||
| 130 models: | ||
| 750 x 16 tyres 15,24 m (50 ft) | ||
| ELECTRICAL SYSTEM | ||
| Type | Negative earth | |
| Voltage | 12 | |
| Battery | ||
| Tdi models | 380/120/90 | |
| petrol models | 210/85/90 | |
| Charging circuit | Alternator | |
| Ignition system | ||
| petrol models | Coil | |
| REPLACEMENT BULBS | ||
| Headlights | 60/55 W Halogen bulb | |
| Front side lights | 12 V 5 W | |
| Side repeater lights | 12 V 5 W | |
| Stop lights | 12 V 21 W | |
| Tail lights | 12 V 5 W | |
| Direction indicator lights | 12 V 21 W | |
| Number plate lights | 12 V 4 W | |
| Reversing lights | 12 V 21 W | |
| Rear fog guard lights | 12 V 21 W | |
| Interior lights | 12 V 10 W | |
| TOWING WEIGHTS | On-road | Off-road |
| Unbraked trailers | 750 kg (1653 lb) | 500 kg (1102 lb) |
| Trailers with overrun brakes | 3500 kg (7716 lb) | 1000 kg (2204 lb) |
| 4 wheel trailers with coupled brakes | 4000 kg (8818 lb) | 1000 kg (2204 lb) |
| Nose weight | 75 kg (165 lb) | 75 kg (165 lb) |
| VEHICLE WEIGHTS | ||
| 90 models | Standard | High load |
| Max front axle weight | 1200 kg (2645 lb) | 1200 kg (2645 lb) |
| Max rear axle weight | 1380 kg (3042 lb) | 1500 kg (3307 lb) |
| Gross vehicle weight | 2400 kg (5291 lb) | 2550 kg (5622 lb) |
| 110 models | Levelled | Unlevelled |
| Max front axle weight | 1200 kg (2645 lb) | 1200 kg (2645 lb) |
| Max rear axle weight | 1750 kg (3858 lb) | 1850 kg (4078 lb) |
| Gross vehicle weight | 2950 kg (6503 lb) | 3050 kg (6724 lb) |
| 130 models | ||
| Max front axle weight | 1580 kg (3483 lb) | |
| Max rear axle weight | 2200 kg (4850 lb) | |
| Gross vehicle weight | 3500 kg (7716 lb) | |
| CAPACITIES | ||
| Fuel tank – usable capacity | ||
| rear (110 & 130 models) | 79,50 litre (17.50 gall) | |
| side (except 110 SW) | 68,20 litre (15.00 gall) | |
| side (110 SW only) | 45,50 litre (10.00 gall) | |
| side (90 models) | 54,58 litre (12.00 gall) | |
| Engine sump | ||
| Tdi models | 5,80 litre (10.15 pt) | |
| V8 petrol models | 5,10 litre (9.00 pt) | |
| 4-cylinder petrol models | 6,00 litre (10.56 pt) | |
| Additional capacity after fitting new oil filter | ||
| Tdi models | 0,85 litre (1.50 pt) | |
| V8 petrol models | 0,56 litre (1.00 pt) | |
| 4-cylinder petrol models | 0,85 litre (1.50 pt) | |
| Main gearbox | 2,38 litre (4.19 pt) | |
| Transfer box | 2,30 litre (4.00 pt) | |
| Front differential | 1,70 litre (3.00 pt) | |
| Rear differential | ||
| (90 models) | 1,70 litre (3.00 pt) | |
| (110 models) | 2,26 litre (4.00 pt) | |
| Cooling system | ||
| Tdi models | 11,10 litre (20.00 pt) | |
| V8 petrol models | 12,80 litre (22.50 pt) | |
| 4-cylinder petrol models | 10,80 litre (19.00 pt) |
Land Rover One Ten Data and Specifications
Search
VIN Checker
Top 5 Posts
Archives
- April 2012 (1)
- March 2012 (1)
- November 2011 (1)
- October 2011 (1)
- May 2011 (1)
- March 2011 (2)
- May 2010 (2)
- March 2010 (1)
- February 2010 (1)
- October 2009 (2)
- August 2009 (1)
- July 2009 (2)
- June 2009 (6)
- May 2009 (6)
- April 2009 (9)
- March 2009 (4)
- February 2009 (1)
- October 2008 (1)
- June 2008 (1)
- April 2008 (5)
- March 2008 (6)
